Most Recent Cayce Homes For Sale
| View All Cayce Homes For Sale | ||
|
403 S Eden Dr, Cayce, SC 29033 | $123,000 3 beds 2 baths |
|
27 1036 Charlotte St, Cayce, SC 29033 | $70,000 3 beds 1 bath |
|
715 Karlaney Ave, Cayce, SC 29033 | $125,000 2 beds 1 bath |
Real Estate Resources |
Cayce Apartments
There are 51 apartments found in and near the Cayce area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings